Activity Logs
8 events
| Time | Action | Table | Record | By | Notes |
|---|---|---|---|---|---|
| Jun 7, 11:27 AM | payment_added | payments | a4219229… | Bea | — |
| Jun 7, 11:27 AM | payment_added | payments | 66a66ede… | Bea | — |
| Jun 7, 11:02 AM | payment_deleted | payments | 69a8c359… | Bea | — |
| Jun 7, 10:48 AM | payment_edited | payments | 53a1009c… | Bea | — |
| Jun 7, 09:30 AM | sale_item_added | sale_items | b4e633ca… | Bea | — |
| Jun 7, 09:30 AM | sale_created | sales | 08beed5d… | Bea | — |
| Jun 7, 09:29 AM | payment_added | payments | 4d9007a7… | Bea | — |
| Jun 7, 09:24 AM | bulk_import | system | a0a0a0a0… | Bea | Legacy data migrated: 12 customers, 2 products, 2 restocks, 16 sales, 16 sale_items, 11 payments, 11 commission_entries. 2 Cold Sales included with assigned sellers (D2: Vabe→Bea, Katrina Apr29→Loch). Zero-value sale (4ea3f7d0) deleted (D1); its stock movement kept as adjustment. Synthetic TR15 initial stock added (D6). |
payment_addedpayments
Jun 7Bea
payment_addedpayments
Jun 7Bea
payment_deletedpayments
Jun 7Bea
payment_editedpayments
Jun 7Bea
sale_item_addedsale_items
Jun 7Bea
sale_createdsales
Jun 7Bea
payment_addedpayments
Jun 7Bea
bulk_importsystem
Jun 7Legacy data migrated: 12 customers, 2 products, 2 restocks, 16 sales, 16 sale_items, 11 payments, 11 commission_entries. 2 Cold Sales included with assigned sellers (D2: Vabe→Bea, Katrina Apr29→Loch). Zero-value sale (4ea3f7d0) deleted (D1); its stock movement kept as adjustment. Synthetic TR15 initial stock added (D6).
Bea