Earnings
Earned from payments received · 50/50 split
Bavailable
Bea
₱0.00
Earned₱41,250.00
Withdrawn−₱41,250.00
Lavailable
Loch
₱0.00
Earned₱41,250.00
Withdrawn−₱41,250.00
Record Withdrawal
Withdrawal History
6L₱1,000.00
Loch
2026-07-18
B₱12,000.00
Bea
2026-07-17
L₱12,000.00
Loch
2026-07-17
B₱1,000.00
Bea
2026-07-17
B₱28,250.00
Bea
2026-06-13 · sent to my AUB
L₱28,250.00
Loch
2026-06-13
Earnings Entries
27 active| Customer | Payment | Earned | Bea | Loch | Date |
|---|---|---|---|---|---|
| Vabe - SecBank | ₱2,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 | 7/17/2026 |
| Thea | ₱5,000.00 | ₱5,000.00 | ₱2,500.00 | ₱2,500.00 | 7/10/2026 |
| Wendy | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 7/4/2026 |
| Maf Landbank | ₱2,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 | 7/3/2026 |
| Katrina | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/30/2026 |
| Katrina | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/29/2026 |
| Maf Landbank | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/15/2026 |
| Thea | ₱3,500.00 | ₱3,500.00 | ₱1,750.00 | ₱1,750.00 | 6/13/2026 |
| Kyla | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/12/2026 |
| Wendy | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/12/2026 |
| Bea - Self | ₱1,800.00 | ₱1,800.00 | ₱900.00 | ₱900.00 | 6/12/2026 |
| Charrey | ₱2,500.00 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 | 6/12/2026 |
| Bea - Self | ₱1,600.00 | ₱1,600.00 | ₱800.00 | ₱800.00 | 6/12/2026 |
| Vabe - SecBank | ₱2,500.00 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 | 6/8/2026 |
| Mikmik | ₱2,500.00 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 | 6/7/2026 |
| Vabe - SecBank | ₱2,500.00 | ₱2,500.00 | ₱1,250.00 | ₱1,250.00 | 6/7/2026 |
| Charrey | ₱2,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 | 6/7/2026 |
| Katrina | ₱3,000.00 | ₱3,000.00 | ₱1,500.00 | ₱1,500.00 | 6/7/2026 |
| Mikmik | ₱2,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 | 6/7/2026 |
| Katrina | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 6/7/2026 |
| Maf Landbank | ₱4,300.00 | ₱4,300.00 | ₱2,150.00 | ₱2,150.00 | 6/7/2026 |
| Cess (Maf) | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 6/7/2026 |
| Vabe - SecBank | ₱2,000.00 | ₱2,000.00 | ₱1,000.00 | ₱1,000.00 | 6/7/2026 |
| Loch | ₱1,300.00 | ₱1,300.00 | ₱650.00 | ₱650.00 | 6/7/2026 |
| Cha + Kat | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 6/7/2026 |
| Katrina | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 6/7/2026 |
| Leo Jan | ₱4,500.00 | ₱4,500.00 | ₱2,250.00 | ₱2,250.00 | 6/7/2026 |
Voided Entries (14) — audit trail
Charrey₱4,500.00Bea: ₱2,250.00Loch: ₱2,250.00Payment edited — replaced by new commission entry
Vabe - SecBank₱2,500.00Bea: ₱1,250.00Loch: ₱1,250.00Payment deleted
Leo Jan₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Katrina₱3,000.00Bea: ₱1,050.00Loch: ₱1,050.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Vabe - SecBank₱2,500.00Bea: ₱805.55Loch: ₱805.56Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Katrina₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Cha + Kat₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Loch₱1,300.00Bea: ₱-150.00Loch: ₱-150.00Below-cost sale (discount ₱3,200 applied). Negative commission per business rules. | Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Vabe - SecBank₱2,000.00Bea: ₱644.44Loch: ₱644.44Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Cess (Maf)₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Maf Landbank₱4,300.00Bea: ₱1,350.00Loch: ₱1,350.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Katrina₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Charrey₱4,500.00Bea: ₱1,450.00Loch: ₱1,450.00Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.
Mikmik₱2,000.00Bea: ₱644.44Loch: ₱644.44Recalculated 2026-06-07: converted from profit-based pool formula to payment_amount × 50%.