Payments
13 payments
Total Received
₱42,100.00
| Date | Customer | Amount | Received By | Notes | |
|---|---|---|---|---|---|
| 2026-06-07 | LJLeo Jan | ₱4,500.00 | Bea | gcash | View sale → |
| 2026-06-07 | MMikmik | ₱2,500.00 | Bea | dia dress and gcash | View sale → |
| 2026-06-07 | V-Vabe - SecBank | ₱2,500.00 | Bea | cash | View sale → |
| 2026-06-05 | KKatrina | ₱3,000.00 | Loch | Cash | View sale → |
| 2026-05-17 | KKatrina | ₱4,500.00 | Loch | Cash | View sale → |
| 2026-05-16 | LLoch | ₱1,300.00 | Loch | Cash | View sale → |
| 2026-05-08 | V-Vabe - SecBank | ₱2,000.00 | Bea | GCash — Sent to jun2 | View sale → |
| 2026-05-04 | C(Cess (Maf) | ₱4,500.00 | Bea | GCash | View sale → |
| 2026-04-30 | MLMaf Landbank | ₱4,300.00 | Bea | Cash | View sale → |
| 2026-04-29 | KKatrina | ₱4,500.00 | Loch | Cash | View sale → |
| 2026-04-29 | CCharrey | ₱2,000.00 | Loch | Cash | View sale → |
| 2026-04-28 | MMikmik | ₱2,000.00 | Bea | Cash | View sale → |
| 2026-03-17 | C+Cha + Kat | ₱4,500.00 | Loch | Cash | View sale → |
LJ
₱4,500.00Leo Jan
2026-06-07 · Bea
gcash
M
₱2,500.00Mikmik
2026-06-07 · Bea
dia dress and gcash
V-
₱2,500.00Vabe - SecBank
2026-06-07 · Bea
cash
K
₱3,000.00Katrina
2026-06-05 · Loch
Cash
K
₱4,500.00Katrina
2026-05-17 · Loch
Cash
L
₱1,300.00Loch
2026-05-16 · Loch
Cash
V-
₱2,000.00Vabe - SecBank
2026-05-08 · Bea
GCash — Sent to jun2
C(
₱4,500.00Cess (Maf)
2026-05-04 · Bea
GCash
ML
₱4,300.00Maf Landbank
2026-04-30 · Bea
Cash
K
₱4,500.00Katrina
2026-04-29 · Loch
Cash
C
₱2,000.00Charrey
2026-04-29 · Loch
Cash
M
₱2,000.00Mikmik
2026-04-28 · Bea
Cash
C+
₱4,500.00Cha + Kat
2026-03-17 · Loch
Cash