Customers
12 customers · ₱31,800.00 outstanding
Customers
12
Total Purchased
₱73,900.00
Outstanding
₱31,800.00
8 customers
| Customer | Orders | Total Purchased | Collected | Outstanding | Last Order | |
|---|---|---|---|---|---|---|
B- Bea - Self has balance | 2 | ₱3,400.00 | — | ₱3,400.00 | 2026-05-04 | Edit |
| 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-05-04 | Edit | |
| 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-03-17 | Edit | |
C Charrey has balance | 1 | ₱4,500.00 | ₱2,000.00 | ₱2,500.00 | 2026-04-29 | Edit |
K Katrina has balance | 3 | ₱15,000.00 | ₱12,000.00 | ₱3,000.00 | 2026-06-01 | Edit |
K Kyla has balance | 1 | ₱4,500.00 | — | ₱4,500.00 | 2026-05-16 | Edit |
LJ | 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-06-05 | Edit |
L Loch has balance | 1 | ₱4,500.00 | ₱1,300.00 | ₱3,200.00 | 2026-05-16 | Edit |
ML Maf Landbank has balance | 2 | ₱10,500.00 | ₱4,300.00 | ₱6,200.00 | 2026-06-01 | Edit |
| 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-04-28 | Edit | |
V- Vabe - SecBank has balance | 2 | ₱10,500.00 | ₱4,500.00 | ₱6,000.00 | 2026-06-07 | Edit |
W Wendy has balance | 1 | ₱3,000.00 | — | ₱3,000.00 | 2026-05-06 | Edit |
Bea - Self
2 orders · last 2026-05-04
₱3,400.00
—
Cess (Maf)
1 order · last 2026-05-04
₱4,500.00
₱4,500.00
Cha + Kat
1 order · last 2026-03-17
₱4,500.00
₱4,500.00
Charrey
1 order · last 2026-04-29
₱4,500.00
₱2,000.00
Katrina
3 orders · last 2026-06-01
₱15,000.00
₱12,000.00
Kyla
1 order · last 2026-05-16
₱4,500.00
—
Leo Jan
1 order · last 2026-06-05
₱4,500.00
₱4,500.00
Loch
1 order · last 2026-05-16
₱4,500.00
₱1,300.00
Maf Landbank
2 orders · last 2026-06-01
₱10,500.00
₱4,300.00
Mikmik
1 order · last 2026-04-28
₱4,500.00
₱4,500.00
Vabe - SecBank
2 orders · last 2026-06-07
₱10,500.00
₱4,500.00
Wendy
1 order · last 2026-05-06
₱3,000.00
—