Customers
13 customers · ₱7,000.00 outstanding
Customers
13
Total Purchased
₱111.9K
Outstanding
₱7K
2 customers
| Customer | Seller | Orders | Total Purchased | Collected | Outstanding | Last Order | |
|---|---|---|---|---|---|---|---|
| Bea | 2 | ₱3,400.00 | ₱3,400.00 | — | 2026-05-04 | Edit | |
| Bea | 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-05-04 | Edit | |
| Loch | 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-03-17 | Edit | |
| Loch | 1 | ₱4,500.00 | ₱4,500.00 | — | 2026-04-29 | Edit | |
| Loch | 4 | ₱20,000.00 | ₱20,000.00 | — | 2026-06-30 | Edit | |
K | Loch | 1 | ₱3,000.00 | ₱3,000.00 | — | 2026-05-16 | Edit |
LJ | Bea | 2 | ₱9,500.00 | ₱9,500.00 | — | 2026-07-18 | Edit |
L | Loch | 1 | ₱4,500.00 | ₱1,300.00 | — | 2026-05-16 | Edit |
| Bea | 3 | ₱19,500.00 | ₱19,300.00 | — | 2026-07-18 | Edit | |
M Mikmik has balance | Bea | 3 | ₱13,000.00 | ₱6,500.00 | ₱6,500.00 | 2026-08-11 | Edit |
T | Bea | 2 | ₱8,500.00 | ₱8,500.00 | — | 2026-07-10 | Edit |
V- Vabe - SecBank has balance | Bea | 2 | ₱9,500.00 | ₱9,000.00 | ₱500.00 | 2026-06-07 | Edit |
| Bea | 2 | ₱7,500.00 | ₱7,500.00 | — | 2026-06-15 | Edit |
Bea - Self
Bea2 orders · last 2026-05-04
₱3,400.00
₱3,400.00
Cess (Maf)
Bea1 order · last 2026-05-04
₱4,500.00
₱4,500.00
Cha + Kat
Loch1 order · last 2026-03-17
₱4,500.00
₱4,500.00
Charrey
Loch1 order · last 2026-04-29
₱4,500.00
₱4,500.00
Katrina
Loch4 orders · last 2026-06-30
₱20,000.00
₱20,000.00
Kyla
Loch1 order · last 2026-05-16
₱3,000.00
₱3,000.00
Leo Jan
Bea2 orders · last 2026-07-18
₱9,500.00
₱9,500.00
Loch
Loch1 order · last 2026-05-16
₱4,500.00
₱1,300.00
Maf Landbank
Bea3 orders · last 2026-07-18
₱19,500.00
₱19,300.00
Mikmik
Bea3 orders · last 2026-08-11
₱13,000.00
₱6,500.00
Thea
Bea2 orders · last 2026-07-10
₱8,500.00
₱8,500.00
Vabe - SecBank
Bea2 orders · last 2026-06-07
₱9,500.00
₱9,000.00
Wendy
Bea2 orders · last 2026-06-15
₱7,500.00
₱7,500.00