Inventory
Products, stock levels, restocks & movements
| Date | Product | Ordered | Received | Cost/Unit | Shipping | Status | Arrived | By | |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-17 | TR15 | 5 | 5 | ₱1,300.00 | ₱100.00 | Arrived | 2026-07-25T04:22:54.701611+00:00 | Bea | View → |
| 2026-07-17 | TR30 | 5 | 5 | ₱1,800.00 | ₱100.00 | Arrived | 2026-07-25T04:23:05.833593+00:00 | Bea | View → |
| 2026-06-07 | TR30 | 5 | 5 | ₱1,800.00 | ₱150.00 | Arrived | 2026-06-12T09:27:14.223265+00:00 | Bea | View → |
| 2026-04-29 | TR30 | 5 | 5 | ₱1,800.00 | ₱135.00 | Arrived | 2026-05-04T00:48:54.619+00:00 | Bea | View → |
| 2026-04-29 | TR15 | 10 | 10 | ₱1,300.00 | ₱135.00 | Arrived | 2026-05-08T09:49:59.726+00:00 | Bea | View → |
TR15
2026-07-17 · Bea
Ordered
5
Cost/Unit
₱1,300.00
Shipping
₱100.00
TR30
2026-07-17 · Bea
Ordered
5
Cost/Unit
₱1,800.00
Shipping
₱100.00
TR30
2026-06-07 · Bea
Ordered
5
Cost/Unit
₱1,800.00
Shipping
₱150.00
TR30
2026-04-29 · Bea
Ordered
5
Cost/Unit
₱1,800.00
Shipping
₱135.00
TR15
2026-04-29 · Bea
Ordered
10
Cost/Unit
₱1,300.00
Shipping
₱135.00